System Voidz
System Voidz is a DBA of Void Farm Co Inc.
Service rate sheet
Rates effective 2026 and subject to change on new quotes only.
Mail boards to
System Voidz — Repair IntakePO Box 33 (USPS)413 Railroad Ave (UPS, FedEx)Watrous, NM 87753Carrier
Use the PO Box for USPS and the street address for UPS or FedEx — a PO Box cannot accept courier deliveries.
1 · Control board and electronics repair
| Service | Rate |
|---|---|
| Bench diagnosisWaived if you approve the repair. Always free on a trade account. | $85 flat |
| Standard repair1–3 business days. Quoted after diagnosis. | $250–650 typical |
| Complex / multi-fault repair | Quoted, $125/hr basis |
| Rush turnaround (24 hr) | +50% |
| Return shipping | At cost |
| No-fault-found / unrepairable | Diagnosis fee only |
90-day warranty on all repaired boards. If the same fault returns, the repair is free.
Equipment served: Commercial refrigeration and ice machines · HVAC and rooftop units · Restaurant equipment · Well pumps, irrigation, and pivot controllers · Agricultural implement electronics · Shop and industrial machinery · Gym and fitness equipment · Motor drives and VFDs
2 · Monitoring and control systems
Not currently taken on. Listed for reference only.
| Package | Scope | Price |
|---|---|---|
| Site assessment | Walkthrough, sensor plan, written scope and quote | $350 |
| Starter | Up to 4 monitored points, 1 gateway, dashboard, alerts | $2,800 installed |
| Standard | Up to 12 monitored points, dashboard, alerts, reporting | $5,500 installed |
| Custom / multi-site | Engineered to spec | Quoted |
| Monitoring service | Hosting, alerting, data retention, support | $45–95 / month per site |
3 · Engineering and development
| Service | Rate |
|---|---|
| Embedded firmware developmentESP32, ARM, Arduino | $115 / hr |
| PCB schematic capture and layout | $115 / hr or fixed-bid |
| Prototype build and bring-up | $115 / hr |
| Web application developmentReact, Node, PostgreSQL | $105 / hr |
| Systems integration and data pipelines | $105 / hr |
| Technical documentation and as-builts | $85 / hr |
| Consultation / design review1 hr minimum | $125 / hr |
| On-site work outside 50 mi of Watrous | + $0.70 / mi and travel time |
Fixed-bid quotes available on defined scopes.
Custom projects are billed 50% at start; the balance is due before hardware ships or final files are handed over. This applies to every account — deposits sit outside Net 30 terms.
4 · 3D printing and prototyping
| Service | Rate |
|---|---|
| CAD design / reverse-engineering1-hour minimum. | $75/hr |
| Simple part, designed and printedKnobs, brackets, spacers, covers. | From $75 flat |
| Moderate partFit-checked, one or two revisions. | $150–300 quoted |
| Print from your file$0.15/g PLA or PETG, $0.25/g ASA or TPU, plus $4/hr machine time. | $25 minimum |
| Repeat prints of a part I designed | Print cost only |
| Rush (48 hr) | +50% |
| Shipping | At cost |
Designs stay on file; reorders are print cost only.
5 · Custom signs and metal business cards
| Service | Rate |
|---|---|
| Desk sign + slotted standUp to 170 mm, one colour. | $45 |
| Desk sign + stand, two-colour | $55 |
| Wall plaque, raised logoHidden keyholes. Up to 170 mm. | $45 |
| Wall plaque, resin/paint-readyYou fill it. | $50 |
| Wall plaque, filled by us | $85–95 |
| QR code add-on | +$10 |
| Logo from a photoFree with a clean vector file; redraw at $75/hr. | $25 simple trace |
| Rush (ships within 48 h) | +35%, $20 minimum |
| Metal business cards — 25Black anodized aluminum, laser-engraved, single-sided. | $65 |
| Metal business cards — 50 | $110 |
| Metal business cards — 100 | $190 |
| Double-sided cards | +$0.30 per card |
| Shipping | Free over $50; $8 flat under $50 |
Logos you own or have permission to use only. Proof approved before printing.
Terms — apply across every service
- Estimates are free
- Diagnosis fees are disclosed before work begins and credited against approved repairs.
- Payment due on completion
- Net 30 available for established commercial and trade accounts. It does not extend to deposits on custom work.
- Deposit on custom work
- Custom projects are billed 50% at start; the balance is due before hardware ships or final files are handed over. This applies to every account — deposits sit outside Net 30 terms.
- You own the work
- Client owns all deliverables, source code, and design files on final payment.
- Warranty
- Repairs carry a 90-day warranty. Custom systems carry a 1-year hardware warranty.
